Stock information
NASDAQ CN: ORGO
Price (updated on )
- Change
- -0.0495 (-2.75%)
- Volume
- 193,059
- Today's Open
- $1.81
- Previous Close
- $1.80
- Today's High
- $1.81
- Today's Low
- $1.72
NASDAQ CM: ORGO
Advanced Historic price lookup
| Date | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 08/24/2026 | $1.81 | $1.81 | $1.72 | $1.745 | 193,059 | 1:1 |
| 08/25/2026 | — | — | — | — | — | — |
| 08/26/2026 | — | — | — | — | — | — |
| 08/27/2026 | — | — | — | — | — | — |
| 08/28/2026 | — | — | — | — | — | — |
Investment calculator
Contact
investor relations
Reach out to schedule a meeting, request investor materials, or ask about our mission, technology, and growth.