SEC Filings
Explore Filings
| Filing Date | Form | Description | Filing Type | ||
|---|---|---|---|---|---|
| 11/12/2020 | EFFECT | Other | | ||
| 11/10/2020 | CORRESP | Other | | ||
| 11/10/2020 | CORRESP | Other | | ||
| 11/10/2020 | S-1/A | S-1/A | Registration Statements | | |
| 11/09/2020 | 10-Q | Quarterly report which provides a continuing view of a company's financial position | Quarterly Filings | | |
| 11/09/2020 | 8-K | Report of unscheduled material events or corporate event | Current Reports | | |
| 11/03/2020 | 8-K | Report of unscheduled material events or corporate event | Current Reports | | |
| 10/22/2020 | UPLOAD | Other | | ||
| 10/16/2020 | S-1 | S-1 | Registration Statements | | |
| 10/14/2020 | 8-K | Report of unscheduled material events or corporate event | Current Reports | |
Contact
anonymous hotline
Access confidential resources for raising financial, accounting, or auditing concerns, including information on secure and anonymous reporting.